INOX-VAL

700001

Made in Italy

STAINLESS STEEL BALL VALVE

2-piece stainless steel FNPT threaded ball valve, full port.
• Pressure rating 2000 psi to 1/2”, 1500 psi 3/4” to 1”, 1000 psi 1 1/4” to 2”, 350 psi 2 1/2”   to 4”, 150 psi steam.
• Temperature range -4°F to +366°F.
• Blow-out proof stem, adjustable stem packing.
• PTFE seats, packing, and thrust washer.
• ISO 5211 mounting pad and double “D” stem.
• 100% electronically tested in the open and closed position at 80 psi.
• TUV T.A. Luft approved.
• ANSI B1.20.1 connections.
700001: size 1/8” to 4”.
700001LL: WITH LOCKING HANDLE - size 1/8” to 4”.

COMPLIES WITH NACE MR 0175/ISO 15156 AND NACE MR 0103.

Technical specifications
Position Part name Material N.° pieces
1 BODY CF8M 1
2 END CONNECTION CF8M 1
3 BALL AISI 316-CF8M 1
4 BALL SEAT PTFE 2
5 SEAT PTFE 1
6 THRUST WASHER PTFE 1
7 O-RING FKM 1
8 STEM SEAT PTFE 1
9 PACKING GLAND INOX AISI 303 (1/8”-2”) 1
9 PACKING GLAND STEEL (2 1/2”-4”) 1
10 END STOP INOX AISI 430 (1/8”-2”) 2
10 END STOP STEEL (2 1/2”-4”) 1
11 SPRING WASHER STEEL (2 1/2”-4”) 2
12 NUT INOX AISI 304 (1-8”-2”) 1
12 NUT STEEL (2 1/2”-4”) 1
13 STEM AISI 316 1
14 HANDLE INOX AISI 430 (1/8”-2”) 1
14 HANDLE STEEL (2 1/2”-4”) 1
SIZE I L H Ch R P A C T E F ØN ISO 5211 B Z Cv psi Weight Lbs
1/8" 0.29 2.18 1.18 0.86 4.35 1.96 1.37 0.53 0.35 0.31 0.19 F03 0.21 1.41 5.8 2000 0.67
1/4" 0.43 2.18 1.18 0.86 4.35 1.96 1.37 0.53 0.35 0.31 0.19 F03 0.21 1.41 6.36 2000 0.63
3/8" 0.44 2.18 1.18 0.86 4.35 1.96 1.37 0.53 0.35 0.31 0.19 F03 0.21 1.41 9.83 2000 0.6
1/2" 0.59 2.59 1.41 1.06 4.35 2.08 1.49 0.53 0.35 0.31 0.19 F03 0.21 1.41 22.21 2000 0.8
3/4" 0.64 3.11 1.77 1.25 5.17 2.67 2 0.59 0.39 0.39 0.27 F04 0.21 1.65 40.5 1500 1.46
1" 0.77 3.66 2.12 1.61 6.88 3.11 2.36 0.76 0.49 0.47 0.31 F04 0.21 1.65 74.63 1500 2.25
1 1/4" 0.84 3.93 2.51 1.96 6.88 3.28 2.53 0.76 0.49 0.47 0.31 F04 0.21 1.65 120.1 1000 3.09
1 1/2" 0.84 4.33 3.14 2.16 9.84 3.93 3.11 0.94 0.64 0.62 0.39 F05 0.25 1.96 201.32 1000 5.29
2" 1.01 5.15 3.74 2.75 9.84 4.21 3.38 0.94 0.64 0.62 0.39 F05 0.25 1.96 348.6 1000 7.91
2 1/2" 1.18 6.25 4.8 3.54 12.65 5 4.09 1.12 0.72 0.78 0.55 F07 M8 2.51 631.37 350 15.45
3" 1.31 7.28 5.66 4.13 12.65 5.41 4.48 1.1 0.7 0.78 0.55 F07 M8 2.51 1009.48 350 23.34
4" 1.54 8.74 6.96 5.11 15.01 6.16 5.39 1.35 0.86 0.94 0.7 F10 M10 3.62 1577.34 350 41.41
Certifications
SIL 3
TUV
ATEX FIRE-SAFE (On request)
Available media and videos
Back to the catalogue