SPLIT-BODY

760005

Made in Italy

STAINLESS STEEL BALL VALVE

Stainless steel, ANSI class 150 flanged ends ball valve, full port.
• Blow-out proof stem, adjustable stem packing.
• PTFE seats, packing and thrust washer.
• Standard grounded stem and ball.
• 100% tested.
• PED 97/23/CE.
• Locking handle plate.
• Temperature range -4°F to 366°F.
• ANSI B16.5, B16.10, B16.34 design.
• Fire Safe API 6FA-API 607.
• Antistatic Device.
• ISO 5211 mounting pad and double “D” stem.
• Fugitive emissions tested to ISO 15848-1.
760005: sizes 1/2” to 12” (10” and 12” TRUNNION).
760021: STEAM SERVICE TRIM - sizes 1/2” to 8”.
760V05: V-PACK AVAILABLE - sizes 1/2” to 8”.

COMPLIES WITH NACE MR 0175/ISO 15156 AND NACE MR 0103.

Technical specifications
Position Part name Material N.° pieces
1 BODY A351 CF8M 1
2 END CONNECTION A351 CF8M 1
3 BALL A479-316/A351-CF8M 1
4 STEM A479-316 1
5 SCREW STAINLESS STEEL 4
6 NUT STAINLESS STEEL 1
7 SPRING WASHER STAINLESS STEEL 2
8 TRAVEL STOP STAINLESS STEEL 1
9 PACKING GLAND STAINLESS STEEL 2
10 STEM SEAL PTFE 1
11 HANDLE STAINLESS STEEL 1
12 STEM SEAL GRAPHOIL 1
13 O-RING FKM (VITON) 2
14 THRUST WASHER PTFE 1
15 SEAL GRAPHOIL 1
16 SEAL PTFE 1
17 BALL SEATS PTFE 2
18 SCREW STAINLESS STEEL 2
19 SCREW STAINLESS STEEL 2
20 BODY HANDLE CAST IRON 1
21 Unscrewing grower A182-F316 1
SIZE D Y Z H I L G P R A C T E F ISO 5211 ØN B Break Torque (in/Lbs) Cv Weight Lbs
1/2" 3.54 2.38 4 0.45 1.83 4.25 2.8 3.46 5.16 2.05 0.75 0.31 M10 0.28 1.65 M5 35 22.21 4.21
3/4" 3.94 2.76 4 0.51 2.09 4.61 2.89 3.66 5.16 2.2 0.75 0.31 M10 0.28 1.65 M5 115 40.5 5.36
10"* 15.94 14.25 12 1.27 11.88 20.98 19.69 - - 13.9 3.19 1.85 M52 1.5 5.51 M16 - 12924.5 429.78
12"* 19.09 17 12 1.33 13.93 24.02 22.05 - - 15.12 3.19 1.85 M52 1.5 5.51 M16 - 19444.08 559.82
1" 4.33 3.13 4 0.57 2.34 5 3.56 3.5 6.85 2.85 1.08 0.51 M12 0.31 1.97 M6 124 74.63 8.15
1 1/2" 5.12 3.88 4 0.69 3.03 6.5 4.49 5.24 9.84 4.17 1.18 0.39 M16 0.39 1.97 M6 195 201.32 15.65
2" 5.91 4.74 4 0.77 3.39 7.01 5.37 5.67 12.64 4.8 1.52 0.71 M20 0.55 2.76 M8 292 348.6 23.8
2 1/2" 7.01 5.49 4 0.69 3.74 7.48 6.3 6.24 13.59 6.03 1.61 0.71 M20 0.63 F07 M8 620 631.37 35.71
3" 7.48 6 4 0.94 3.13 7.99 7.03 6.81 15 5.94 1.69 0.71 M24 0.71 4.02 M10 637 1009.48 47.61
4" 9.06 7.5 8 0.94 4.33 9.02 8.21 7.36 15 6.5 1.69 0.71 M24 0.71 4.02 M10 956 1577.34 67
6" 11.02 9.51 8 1 7.13 15.51 12.24 12.01 27.56 9.65 2.68 1.61 M42 1.18 4.92 M12 2903 4247.46 171.91
8" 13.58 11.75 8 1.14 8.35 17.99 15.83 13.7 27.56 11.34 2.68 1.61 M42 1.18 4.92 M12 5824 7886.81 274.62

* TRUNNION supplied without handle.

Certifications
F.E. TESTED ISO 15848-1
Back to the catalogue