Technical specifications
FTG x F BAG MASTER BOX PART NO. L A WS
1/2'' x 1/2'' 5 200 5V09000404 1.71 1.18 0.98
1'' x 1'' 1 75 5V09000606 2.03 1.37 1.50
1 1/4'' x 1 1/4'' 1 50 5V09000707 2.34 1.66 1.89
1 1/2'' x 1 1/2'' 1 30 5V09000808 2.68 2.00 2.13
2'' x 2'' 1 25 5V09001010 2.87 2.18 2.64
3/4'' x 1/2'' 5 150 5V09000504 1.82 1.28 0.98
3/4'' x 3/4'' 5 150 5V09000505 1.87 1.32 1.22
Available media and videos
BIM
5V0900_Brass.zip
Back to catalog