Technical specifications
SIZE P BAG MASTER BOX PART NO. L Z H
1/2'' 1/2'' 10 250 5V530004 0.87 0.75 0.12
3/4'' 3/4'' 10 200 5V530005 1.02 0.91 0.12
1'' 1'' 5 200 5V530006 1.02 0.91 0.12
1 1/4'' 1 1/4'' 1 100 5V530007 1.14 1.02 0.12
1 1/2'' 1 1/2'' 1 70 5V530008 1.57 1.42 0.16
2'' 2'' 1 40 5V530010 1.73 1.57 0.16
Available media and videos
BIM
5V5300_Copper.zip
Back to catalog