Technical specifications
P1 x P2 BAG MASTER BOX PART NO. L Z WS
1/2'' x 1/2'' 1 150 5V74000404 2.74 1.32 1.18
1'' x 1'' 1 60 5V74000606 3.39 1.50 1.85
1 1/4'' x 1 1/4'' 1 40 5V74000707 3.79 1.74 2.05
1 1/2'' x 1 1/2'' 1 30 5V74000808 4.17 1.46 2.36
2'' x 2'' 1 15 5V74001010 4.84 1.69 2.95
3/4'' x 3/4'' 1 100 5V74000505 3.13 1.32 1.46
Available media and videos
BIM
5V7400_Brass.zip
Back to catalog