FULL-SFER

250N-253N

DIRECT MOUNT 2-WAY BALL VALVE

Brass ball valve, FNPT threaded, full port with ISO 5211 pad for actuator.
• Pressure rating 600 WOG-150 WSP.
• Temperature range -4°F to +366°F.
• ANSI B1.20.1 connections.
• Blow-out proof stem, chrome plated brass ball and and double O-ring stem packing.
• PTFE seats with O-ring backing for low operating torque.
• 100% electronically tested in the open and closed position at 80 psi.
• Not to be used for drinking water.
• Valve to be used in fully open or fully closed position.
250N: WITH BRASS BALL AND STEM - size 1/4” to 4”.
253N: WITH STAINLESS STEEL BALL AND STEM - size 1/4” to 2”.

MEETS THE DESIGN CRITERIA OF MSS SP-110.

Technical specifications

The Buna O-ring is fitted to the stem of the valve as the best possible protection against potential gas leakage underextreme duty or low pressure applications.

A secondary PTFE stem seal will also assure that the valve is suitable for use up to 366°F.

Position Part name Material N.° pieces
1 BODY BRASS C37700 1
2 END CONNECTION BRASS C37700 1
3 BALL BRASS C37700 1
4 BALL SEAT PTFE 2
5 THRUST WASHER PTFE 1
6 STEM SEAL PTFE 1
7 O-RING FKM (VITON) 2
8 O-RING EPDM 1
9 O-RING FKM (VITON) 1
10 STEM BRASS C38500 1
SIZE Q A ØC ISO 5211 F 〼B Ød ØH I L CH M ØP Cv psi Weight ​​​​​​​(Lbs) Break Torque 250N (in/Lbs)* Break Torque 253N (in/Lbs)*
1/4" 1.42 1.28 1.42 F03 0.08 - 0.24 1.32 0.39 2.64 1.06 0.22 0.39 6.24 600 0.74 26.55 26.55
3/8" 1.42 1.28 1.42 F03 0.08 - 0.24 1.32 0.41 2.64 1.06 0.22 0.39 6.94 600 0.78 26.55 26.55
1/2" 1.42 1.28 1.42 F03 0.08 - 0.24 1.32 0.54 2.64 1.06 0.22 0.55 18.84 600 0.68 26.55 26.55
3/4" 1.42 1.36 1.42 F03 0.12 - 0.24 1.57 0.55 2.99 1.26 0.2 0.75 34.1 600 0.89 35.4 53.1
1" 1.42 1.79 1.42 F03 0.12 - 0.24 1.93 0.66 3.35 1.61 0.24 0.95 49.71 600 1.59 44.25 70.81
1 1/4" 1.42 1.93 1.42 F03 0.12 - 0.24 2.3 0.68 3.66 1.97 0.24 1.18 102.89 600 2.23 53.1 141.61
1 1/2" 1.97 2.52 1.97 F05 0.12 - 0.28 2.87 0.68 4.13 2.17 0.31 1.5 265.9 600 3.7 79.66 177.02
2" 1.97 2.88 1.97 F05 0.12 - 0.28 3.6 0.7 4.8 2.76 0.31 1.98 306.36 600 6.15 88.51 300.93
2 1/2" 2.68 3.48 2.76 F07 0.12 - 0.35 4.51 0.93 6.1 3.54 0.35 2.52 624.28 600 9.57 238.97 -
3" 2.68 3.86 2.76 F07 0.12 - 0.35 5.35 1.02 6.89 4.13 0.35 2.99 1009.25 600 13.39 256.67 -
4" 2.68 4.59 2.76 F07 0.12 - 0.35 6.54 1.09 8.03 5.12 0.33 3.74 1606.94 600 21.14 486.79 -

* Torque values in the table are measured in laboratory tests under the following conditions:

TEMPERATURE: 68°F - PRESSURE: 0 psi - FLUID: purified water

WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov.

Certifications
TSSA
Back to catalog