Technical specifications
SIZE PSI B C D E F G H I ACT.
- 400 9.98 9.03 6.18 7.50 2.38 5.12 3.74 1.87 VB 030
- 400 11.16 9.74 6.18 7.50 2.38 5.12 4.86 2.43 VB 030
- 400 10.43 9.25 6.18 7.50 2.38 5.12 4.39 2.20 VB 030
- 400 7.44 6.77 4.84 6.41 1.67 4.74 2.87 1.44 VB 015
- 400 7.44 6.77 4.84 6.41 1.67 4.74 2.64 1.32 VB 015
- 400 13.05 11.36 7.38 8.43 2.66 5.77 5.73 2.87 VB 060
- 400 14 11.81 7.28 8.43 2.66 5.77 6.93 3.47 VB 060
- 400 14.04 11.81 7.28 8.43 2.66 5.77 7.08 3.54 VB 060
- 400 7.63 6.86 4.84 6.41 1.67 4.74 3.19 1.60 VB 015
- 400 7.44 6.77 4.84 6.41 1.67 4.74 2.64 1.32 VB 015
Back to catalog