Technical specifications
SIZE Wt/Lbs A B C D E F G H TH ØD1 ACT.
12'' * * * 17.00 * * * * 3.03 12 7/8-9 11.87 *
10'' 72.4 20.69 26.68 14.25 8.74 9.72 3.03 6.69 2.58 12 7/8-9 9.86 VB 350
1 1/2'' 12.2 13.11 16.08 4.74 6.18 7.50 2.38 5.12 1.61 4 5/8-11 1.67 VB 030
2'' 13.5 13.40 16.89 4.74 6.18 7.50 2.38 5.12 1.65 4 5/8-11 2.02 VB 030
2 1/2'' 14.4 14.29 17.79 5.49 6.18 7.50 2.38 5.12 1.76 4 5/8-11 2.54 VB 030
3'' 15.5 14.53 18.27 6.00 6.18 7.50 2.66 5.12 1.78 4 5/8-11 3.10 VB 030
4'' 27.1 16.33 20.82 7.50 7.28 8.43 2.66 5.77 2.05 8 5/8-11 4.09 VB 060
5'' 31.3 16.80 21.80 8.50 7.28 8.43 3.31 6.02 2.14 8 3/4-10 4.85 VB 060
6'' 42.1 18.04 23.51 9.50 8.31 9.33 3.31 6.02 2.20 8 3/4-10 6.13 VB 110
8'' 50.90 19.38 26.27 11.75 8.31 9.33 3.03 6.02 2.34 8 3/4-10 7.97 VB 190
Back to catalog