Position | Part name | Material | Treatment | N.° pieces |
---|---|---|---|---|
1 | Body | Extruded aluminium | Ossidato duro - Hard anodized | 1 |
2 | Anti-blowout pinion | Steel | Nichelato - Nickel plated | 1 |
3* | O-ring | FKM (VITON) | - | 1 |
4* | Spacer ring | POM | - | 1 |
5* | O-ring | FKM (VITON) | - | 1 |
6 | Cam | Stainless steel | - | 1 |
7 | Spacer | POM | - | 1 |
8* | O-ring | FKM (VITON) | - | 1 |
9* | Spacer | POM | - | 1 |
10 | Washer | Stainless steel | - | 1 |
11** | Snap ring | Steel | Nichelato - Nickel plated | 1 |
12 | Position indicator | Thermoplastic rubber TPE | - | 1 |
13 | Piston | Die cast aluminium | - | 2 |
14* | O-ring | FKM (VITON) | - | 2 |
15* | Antifriction ring | POM | - | 2 |
16* | Thrust block | POM | - | 2 [4] |
17 | Washer | Stainless steel | - | 2 [0] |
18 | Stop bolt retaining nut | Stainless steel | - | 1 |
19 | Stop bolt | Stainless steel | - | 1 |
20 | Left end cap | Die cast aluminium | Verniciato - Painted | 1 |
21 | Right end cap | Die cast aluminium | Verniciato - Painted | 1 |
22 | O-ring | FKM (VITON) | - | 2 |
23 | End cap seats | FKM (VITON) | - | 2 |
24 | End cap fixing screw | Stainless steel | - | 8 |
25* | O-ring | FKM (VITON) | - | 2 |
26 | Washer | Stainless steel | - | 2 |
27 | Stop bolt retaining nut | Stainless steel | - | 2 |
28 | Stop bolt | Stainless steel | - | 2 |
SIZE | PATTERN ISO 5211 | CH | A | B | C | D | E | F | G | H | ØI | ØK | L | M | N | O | P | Q | R | S | T BSPT | U | ØV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | F10 - F12 | 27 | 24.02 | 6.46 | 3.01 | 3.44 | 7.76 | 1.18 | 8.94 | 0.94 | 1.93 | 1.38 | 3.15/5.12 | 1.18 | 1.14 | 2.80 | 4.92 | 4.02 | M10X15 | M12x18 | 1/4” | 1.26 | 1.73 |
*Parts subject to wear
** Reinforced series DIN 471-UNI7436
(4) (0) valid for mod. 140-160 only.
The length of the adjustment bolts changes according to the angle of rotation needed.