Technical specifications
SIZE PSI B C D E F G ACT.
- 400 6.58 5.63 2.80 3.74 5.55 1.87 DA 52
- 400 7.76 6.34 2.80 4.86 5.55 2.43 DA 52
- 400 7.03 5.85 2.80 4.39 5.55 2.20 DA 52
- 400 4.43 3.76 1.77 2.87 4.33 1.44 DA 32
- 400 4.43 3.76 1.77 2.64 4.33 1.32 DA 32
- 400 9.04 7.35 3.17 5.73 6.46 2.87 DA 63
- 400 10 7.80 3.17 6.93 6.46 3.47 DA 63
- 400 10.02 7.80 3.17 7.08 6.46 3.54 DA 63
- 400 4.12 3.85 1.77 3.19 4.33 1.60 DA 32
- 400 4.43 3.76 1.77 2.64 4.33 1.32 DA 32
Back to catalog