Technical specifications
SIZE PSI B C D E F G ACT.
- 400 7.02 6.08 3.17 3.74 6.46 1.87 SR 63
- 400 8.21 6.79 3.17 4.86 6.46 2.43 SR 63
- 400 7.48 6.3 3.17 4.39 6.46 2.20 SR 63
- 400 5.87 5.2 2.80 2.87 5.55 1.44 SR 52
- 400 5.87 5.2 2.80 2.64 5.55 1.32 SR 52
- 400 10.03 8.61 4.17 5.73 9.47 2.87 SR 85
- 400 11.25 9.06 4.17 6.93 9.47 3.47 SR 85
- 400 11.28 9.06 4.17 7.08 9.47 3.54 SR 85
- 400 6.01 5.29 2.80 3.19 5.55 1.60 SR 52
- 400 5.87 5.2 2.80 2.64 5.55 1.32 SR 52
Back to catalog