Technical specifications
SIZE ACT. A B C D E F ØD2 ØD1 Wt/Lbs
10'' DA 140 19.61 27.60 14.25 6.46 2.58 16.85 4 1.00 9.86 76.1
12'' DA 160 21.85 31.38 17.00 7.36 3.03 20.55 4 1.00 11.87 114.7
2'' DA 52 9.86 13.01 4.74 2.80 1.65 5.49 4 0.75 2.07 7.7
2 1/2'' DA 52 10.41 13.91 5.49 2.80 1.7 5.49 4 0.75 2.54 9.3
3'' DA 63 11.09 14.83 6.00 3.17 1.78 6.38 4 0.75 3.10 11.7
4'' DA 75 12.48 16.97 7.50 3.72 2.05 8.15 4 0.75 4.09 16.3
5'' DA 85 13.40 18.40 8.50 4.17 2.14 9.35 4 0.87 4.85 22.8
6'' DA 85 14.47 19.94 9.50 4.84 2.19 10.69 4 0.87 6.13 28.2
8'' DA 100 16.99 23.88 11.75 5.39 2.38 12.91 4 0.87 7.97 46.9
Back to catalog