Technical specifications
SIZE ACT. A B C D E F ØD2 ØD1 Wt/Lbs
12'' * - - 17.00 - - - 12 7/8-9 11.87 *
10'' SR 200 22.09 30.08 14.25 8.58 2.58 22.64 12 7/8-9 9.86 170
2'' SR 75 10.95 14.10 4.74 3.72 1.65 8.15 4 5/8-11 2.07 15.3
2 1/2'' SR 75 11.50 15.00 5.49 3.72 1.76 8.15 4 5/8-11 2.54 16.2
3'' SR85 12.19 15.93 6.00 4.17 1.78 9.35 4 5/8-11 3.10 17.3
4'' SR 100 13.44 17.93 7.50 4.84 2.05 10.69 8 5/8-11 4.09 34.2
5'' SR 115 15.09 20.09 8.50 5.39 2.14 12.91 8 3/4-10 4.85 47.9
6'' SR 125 1701 22.48 9.50 6.46 2.19 16.85 8 3/4-10 6.13 76.6
8'' SR 160 18.82 25.71 11.75 7.36 2.38 20.55 8 3/4-10 7.97 105.0
Back to catalog