BUTTERFLY VALVES

N500N

NYLON 11 COATED DISC

Manually operated Wafer butterfly valves.
• Pressure rating: 250 psi water (40°F to 80°F).
• Epoxy coated cast iron wafer body.
• ISO 5211 direct mounting pad/square stem.
• Food grade EPDM resilient seat -30°F to 250°F.
• API609 face to face flange.
• Floating dual shaft disc design.
• MSS SP 67 compliant.
• No pins in disc prevent potential leak points.
• NSF certified for drinking water service (EPDM seats only).
N500N: size 2” to 12”.
N500S: size 1 1/2” to 12”.
530S: VITON® SEATS - size 2” to 12”.
540S: BUNA-N SEATS - size 2” to 12”.

Technical specifications
Position Part name Material N.° pieces
1 BODY CAST IRON 1
2 SEAT EPDM (30F TO 250F) 1
3 LOWER SHAFT AISI 416 1
4 DISC 500N IRON NYLON 11 1
5 UPPER SHAFT AISI 416 1
6 LOCATING PIN CARBON STEEL 1
7 BUSHING PTFE 1
8 O-RING EPDM 1
9 LEVER EPOXY-COATED CARBON STEEL 1
SIZE ISO 5211 ⧄B A B L ØD E H R Ødo ØK Z-d Øg F ØD1 N°-DH Weight Lbs Seat Torque 100 psi Seat Torque 200 psi Cv (GPM@ 1 psi) 50% OP Cv (GPM@ 1 psi) 100% OP
1 1/2" F05 9 mm 5.71 2.97 1.61 1.67 0.47 9.40 10.63 0.50 3.03 4-0.28 1.38 0.12 4.74 4-0.75 5.0 111 133 35 108
2" F05 9 mm 6.34 3.15 1.65 2.07 0.47 10.21 10.63 0.50 3.03 4-0.28 1.38 0.12 4.74 4-0.75 5.5 126 146 49 146
2 1/2" F05 9 mm 6.89 3.50 1.76 2.54 0.47 11.11 10.63 0.50 3.03 4-0.28 1.38 0.12 5.49 4-0.75 7.1 134 167 84 284
3" F05 9 mm 7.13 3.74 1.78 3.10 0.47 11.59 10.63 0.50 3.03 4-0.28 1.38 0.12 6.00 4-0.75 8.4 205 223 128 547
4" F07 11 mm 7.87 4.49 2.05 4.09 0.63 13.24 10.63 0.62 3.54 4-0.35 2.17 0.12 7.50 4-0.75 10.8 339 386 195 844
5" F07 14 mm 8.34 5.00 2.14 4.85 0.75 14.34 10.63 0.75 3.54 4-0.35 2.17 0.12 8.50 4-0.87 15.4 523 602 320 1375
6" F07 14 mm 8.90 5.47 2.20 6.13 0.75 15.37 10.63 0.75 3.54 4-0.35 2.17 0.12 9.50 4-0.87 17.2 677 996 418 1882
8" F10 17 mm 10.24 6.89 2.34 7.97 0.75 18.38 14.17 0.87 4.92 4-0.47 2.76 0.14 11.75 4-0.87 29.1 1205 1864 745 3340
10"* F10 22 mm 11.50 7.99 2.58 9.86 0.94 20.93 19.68 1.12 4.92 4-0.47 2.76 1.40 14.25 4-1.00 42.2 1890 3140 1264 5475
12"* F10 22 mm 13.27 9.53 3.03 11.87 0.94 24.24 19.68 1.24 5.51 4-0.47 2.76 1.40 17.00 4-1.00 71.5 2808 4767 1905 8270

*10" and 12" available in bare stem version only.

WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov.

Certifications
NSF
NSF-ANSI
Back to catalog