RADIAMONT

710061

Made in Italy

STAINLESS STEEL 3-PC BALL VALVE FOR STEAM

3-piece stainless steel ball valve for steam, full port.
• Steam pressure to 250 psi.
• Temperature range: -4°F to 406° F.
• Blow-out proof stem, adjustable stem packing.
• ISO 5211 mounting pad with double “D” stem.
• 100% electronically tested in the open and closed position at 80 psi.
• TUV T.A. Luft approved.
• 25% carbon filled PTFE ball seats.
• Standard Latch Lock Handle.
710190: NPT THREADED - ANSI B1.20.1 CONNECTIONS - size 1/4” to 4”.
710061: SOCKET WELD - size 3/8” to 4”.
710062: BUTT WELD - size 3/8” to 4”.

* On request available with gas Antistatic Device.
COMPLIES WITH NACE MR 0175/ISO 15156 AND NACE MR 1103.

Technical specifications
Position Part name Material N.° pieces
1 BODY A351/CF8M 1
2 END CONNECTION A351/CF8M 2
3 BALL A479-TP316/ A351-CF8M 1
4 BALL SEAT RPTFE 2
5 O-RING FKM-PEROX 2
6 STEM SEAL RPTFE 1
7 O-RING FKM (VITON) 1
8 STEM SEAL RPTFE 1
9 PACKING GLAND AISI 316 (1/4”-2”) STEEL (2 1/2”-4”) 1
10 END STOP AISI 430 (1/4”-2”) STEEL (2 1/2”-4”) 2
11 SPRING WASHER STEEL (2 1/2”-4”) 2
12 NUT AISI 304 (1/4”-2”) STEEL (2 1/2”-4”) 2
13 BOLT AISI 304 (1/4”-2”) STEEL (2 1/2”-4”) 4
14 WASHER AISI 304 (1/4”-2”) STEEL (2 1/2”-4”) 4
15 NUT AISI 304 (1/4”-2”) STEEL (2 1/2”-4”) 4
16 STEM A479-TP316 1
17 HANDLE AISI 430 1
18 LOCKING HANDLE AISI 430 1
SIZE U I SW X BW W L CH R P A C T E F ISO 5211 B Cv psi Weight Lbs
3/8" 0.39 0.45 0.72 0.37 0.67 0.49 2.24 0.87 4.33 1.97 1.38 0.53 0.35 0.31 0.2 - - 9.88 250 0.63
1/2" 0.59 0.59 0.88 0.37 0.84 0.62 2.56 1.06 5.16 2.52 1.85 0.59 0.39 0.39 0.28 F03 0.24 22.33 250 1.13
3/4" 0.79 0.64 1.09 0.44 1.05 0.83 2.99 1.26 5.16 2.68 2.05 0.63 0.39 0.39 0.28 F04 0.22 40.7 250 1.57
1" 0.98 0.75 1.36 0.5 1.31 1.05 3.62 1.61 6.85 3.11 2.36 0.77 0.49 0.47 0.31 F04 0.24 75 250 2.64
1 1/4" 1.26 0.84 1.7 0.56 1.66 1.38 4.17 1.97 6.85 3.27 2.52 0.77 0.49 0.47 0.31 F04 0.22 120.7 250 3.75
1 1/2" 1.57 0.84 1.95 0.63 1.9 1.61 4.57 2.17 9.84 3.94 3.11 0.94 0.65 0.63 0.39 F05 0.26 202.33 250 5.62
2" 1.97 1.01 2.44 0.69 2.37 2.07 5.35 2.76 9.84 4.21 3.39 0.94 0.65 0.63 0.39 F05 0.26 350.35 250 8.71
2 1/2" 2.56 1.19 3.01 0.79 2.87 2.47 6.02 3.54 12.64 4.96 4.06 1.1 0.71 0.79 0.55 F07 M8 634.53 250 18.09
3" 3.15 1.31 3.52 0.79 3.5 3.07 7.09 4.13 12.64 5.39 4.49 1.1 0.71 0.79 0.55 F07 M8 1014.53 250 28.34
4" 3.94 1.55 4.53 0.79 4.5 4.03 8.54 5.11 15 6.14 5.39 1.36 0.87 0.94 0.71 F10 M10 1585.23 250 47.58
Back to catalog