SPLIT-BODY

68J000

Made in Italy

Stainless steel, ANSI class 150, flanged ball valve, full port.
• API 608, ASME B16.34, ASME B16.10, ASME B16.5, ASME B1.1 design.
• Temperature range -4°F to 366°F.
• 100% tested according to API 598 standards.
• RTFE seats, packing and thrust washer.
• Blow-out proof stem, locking handle.
• Fire Safe API 607.
• Antistatic Device.
• ISO 5211 mounting pad with double “D” stem.
• Locking device.
68J000: sizes 1/2” to 6”.

Technical specifications
Position Part name Material N.° pieces
1 BODY A351/CF8M 1
2 END CONNECTION A351/CF8M 1
3 BALL A479-TP316 1
4 STEM A564 TP630 H115OD (17-4-PH) 1
5 SCREW A193 B8 CI.2 4
6 NUT STAINLESS STEEL 2
7 SPRING WASHER A182-F304 2
8 90° STOP AISI 316 1
9 BUSH A479-TP316L 1
10 O-RING FKM (VITON) 1
11 HANDLE AISI 316 1
12 STEM SEAL GRAPHITE 1
13 O-RING FKM (VITON) 1
14 THRUST WASHER RPTFE 1
15 O-RING BUSH A479-TP316L 1
16 BODY SEAT GRAPHITE 1
17 O-RING FKM (VITON) 2
18 BALL SEAT RPTFE 2
19 SCREW A2-70 1
SIZE D Y Z H I L G P R A T E F ISO 5211 ØN B Break Torque (in/Lbs) Cv Weight Lbs
1/2" 3.54 2.37 4xØ0.63 0.46 1.79 4.25 3.23 3.74 6.85 2.13 0.27 M12 8 1.65-F04 M5 66.38 16.59 5.29
3/4" 3.94 2.75 4xØ0.63 0.53 1.91 4.61 3.54 3.9 6.85 2.28 0.27 M12 8 1.65-F04 M5 115.05 30.25 7.28
1" 4.33 3.13 4xØ0.63 0.58 2.09 5 4.13 3.94 9.84 2.94 0.37 M16 10 1.96-F05 M6 168.15 55.75 10.61
1 1/2" 4.92 3.87 4xØ0.63 0.71 3.72 6.5 4.84 4.84 12.64 3.94 0.61 M20 14 1.96-F05 M6 327.45 150.39 19.18
2" 5.91 4.74 4xØ0.63 0.77 2.99 7.01 5.51 5.24 12.64 4.27 0.65 M20 14 1.96-F05 M6 495.6 260.41 26.24
3" 7.48 6 4xØ0.63 0.96 3.35 7.99 7.4 6.57 15 5.89 0.81 M24 18 2.75-F07 M8 1053.15 754.11 53.14
4" 9.06 7.5 4xØ0.63 0.96 3.54 9.02 9.25 7.32 15 6.57 0.73 M24 18 4.01-F10 M10 1654.95 1178.31 84.89
6" 11.02 9.5 4xØ0.63 1.02 9.49 15.51 12.4 - - 9.65 1.61 M42 30 4.92-F12 M12 4469.25 3172.95 189.19
Back to catalog