Carbon steel, ANSI class 300 flanged ball valve, full port.
• Blow-out proof stem, adjustable stem packing.
• RTFE. seats, packing and thrust washer.
• 100% tested.
• PED 97/23/CE.
• Locking handle plate.
• Temperature range -4°F to 366°F.
• ANSI B16.5 - B16.10 B16.34 design.
• Fire Safe API 6FA-API 607.
• Antistatic Device.
• ISO 5211 mounting pad with double “D” stem.
• Fugitive emissions tested to ISO 15848-1.
761031: sizes 1/2” to 8” (8” TRUNNION).
760266: STEAM SERVICE TRIM - sizes 1/2” to 8”.
COMPLIES WITH NACE MR 0175/ISO 15156 AND NACE MR 0103.
Position | Part name | Material | N.° pieces |
---|---|---|---|
1 | BODY | A216 WCB | 1 |
2 | END CONNECTION | A216 WCB | 1 |
3 | BALL | A479-304/A351-CF8 | 1 |
4 | STEM | A479-304 | 1 |
5 | SCREW | STAINLESS STEEL | 4-8-12 |
6 | NUT | CARBON 1/2”-1 1/2” STEEL 2”-8” | 1-2 |
7 | SPRING WASHER | STEEL | 2 |
8 | TRAVEL STOP | CARBON STEEL | 1 |
9 | PACKING GLAND | CARBON STEEL | 2 |
10 | STEM SEAL | PTFE | 1 |
11 | HANDLE | CARBON STEEL | 1 |
12 | STEM SEAL | GRAPHOIL | 1 |
13 | O-RING | FKM (VITON) | 2 |
14 | THRUST WASHER | PTFE | 1 |
15 | SEAL | GRAPHOIL | 1 |
16 | SEAL | PTFE | 1 |
17 | BALL SEATS | RPTFE | 2 |
18 | SCREW | CARBON STEEL | 2 |
19 | SCREW | CARBON STEEL | 2 |
20 | BODY HANDLE | CAST IRON | 1 |
21 | Unscrewing grower | A182-F316 | 1 |
SIZE | D | Y | Z | H | I | L | G | P | R | A | C | T | E | F | ISO 5211 ØN | B | Break Torque (in/Lbs) | Cv | Weight Lbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 3.74 | 2.62 | 4xØ0.63 | 0.57 | 2.42 | 5.51 | 3.35 | 3.46 | 5.16 | 2.05 | 0.75 | 0.31 | M10 | 0.28 | 1.65-F04 | M5 | 44 | 22.21 | 5.07 |
3/4" | 4.53 | 3.25 | 4xØ0.75 | 0.63 | 2.4 | 5.98 | 3.07 | 3.66 | 5.16 | 2.2 | 0.75 | 0.31 | M10 | 0.28 | 1.65-F04 | M5 | 142 | 40.5 | 7.71 |
1" | 4.92 | 3.5 | 4xØ0.79 | 0.69 | 2.78 | 6.5 | 3.78 | 4.29 | 6.85 | 2.85 | 1.08 | 0.51 | M12 | 0.31 | 1.97-F05 | M6 | 150 | 74.63 | 11.46 |
1 1/2" | 6.1 | 4.51 | 4xØ0.87 | 0.83 | 3.09 | 7.48 | 4.96 | 5.24 | 9.84 | 4.21 | 1.18 | 0.39 | M16 | 0.39 | 1.97-F05 | M6 | 240 | 201.32 | 22.04 |
2" | 6.5 | 5 | 8xØ0.79 | 0.89 | 3.39 | 8.5 | 5.37 | 5.67 | 12.64 | 4.8 | 1.52 | 0.71 | M20 | 0.55 | 2.76-F07 | M8 | 345 | 348.6 | 26.45 |
3" | 8.27 | 6.63 | 8xØ0.87 | 1.14 | 3.19 | 11.14 | 7.03 | 6.81 | 15 | 5.94 | 1.69 | 0.71 | M24 | 0.71 | 4.02-F10 | M10 | 770 | 1009.48 | 59.51 |
4" | 10.04 | 7.87 | 4xØ0.87 | 1.26 | 3.48 | 12.01 | 8.62 | 7.36 | 15 | 6.5 | 1.69 | 0.71 | M24 | 0.71 | 4.02-F10 | M10 | 1160 | 1577.34 | 90.36 |
6" | 12.6 | 10.63 | 12xØ0.87 | 1.46 | 6.77 | 15.87 | 12.05 | 12.01 | 27.56 | 9.65 | 2.68 | 1.61 | M42 | 1.61 | 4.92-F12 | M12 | 1240 | 4247.46 | 204.97 |
8" * | 15 | 12.99 | 12xØ1.02 | 1.63 | 9.88 | 19.76 | 16.14 | 13.7 | 27.56 | 11.34 | 2.7 | 1.61 | M42 | 1.61 | 4.92-F12 | M12 | 3505 | 7886.81 | 332.8 |
* TRUNNION max Δp= 362 psi