SPLIT-BODY

762000

Made in Italy

CARBON STEEL BALL VALVE

Carbon steel, ANSI class 150 flanged ball valve, full port.
• Temperature range -4°F to 366°F.
• Blow-out proof stem, adjustable stem packing.
• PTFE seats, packing and thrust washer.
• 100% tested.
• PED 97/23/CE.
• Locking handle plate.
• ANSI B16.5, B16.10, B16.34 design.
• Fire Safe API 6FA-API 607.
• Antistatic Device.
• ISO 5211 mounting pad with double “D” stem.
• Fugitive emissions tested to ISO 15848-1.
762000 sizes 1/2” to 12” (10” and 12” TRUNNION).
762V00: V-PACK AVAILABLE - sizes 1/2” to 8”.
760137: STEAM SERVICE TRIM - sizes 1/2” to 8”.

COMPLIES WITH NACE MR 0175/ISO 15156 AND NACE MR 0103.

Technical specifications
Position Part name Material N.° pieces
1 BODY A216 WCB 1
2 END CONNECTION A216 WCB 1
3 BALL A479-304/A351 CF8 1
4 STEM A479-304 1
5 SCREW STAINLESS STEEL 4
6 NUT STAINLESS STEEL 1
7 SPRING WASHER STEEL 2
8 TRAVEL STOP STEEL 1
9 PACKING GLAND STEEL 2
10 STEM SEAL PTFE 1
11 HANDLE STEEL 1
12 STEM SEAL GRAPHOIL 1
13 O-RING FKM (VITON) 2
14 THRUST WASHER PTFE 1
15 SEAL GRAPHOIL 1
16 SEAL PTFE 1
17 BALL SEATS PTFE 2
18 SCREW STEEL 2
19 SCREW STEEL 2
20 BODY HANDLE CAST IRON 1
21 Unscrewing grower A182-F316 1
SIZE D Y Z H I L G P R A C T E F ISO 5211 ØN B Break Torque (in/Lbs) Cv Weight Lbs
1/2" 3.54 2.38 4xØ0.63 0.45 1.83 4.25 2.8 3.46 5.16 2.05 0.75 0.31 M10 0.28 1.65-F04 M5 35 22.21 4.21
3/4" 3.94 2.76 4xØ0.63 0.51 2.09 4.61 2.89 3.66 5.16 2.2 0.75 0.31 M10 0.28 1.65-F04 M5 115 40.5 5.36
10" * 15.94 14.25 12xØ1.02 1.27 11.88 20.98 19.69 - - 13.9 3.19 1.85 M52 1.5 5.51-F14 M16 - 12924.5 429.78
12" * 19.09 17 12xØ1.02 1.33 13.93 24.02 22.05 - - 15.12 3.19 1.85 M52 1.5 5.51-F14 M16 - 19444.08 559.82
1" 4.33 3.13 4xØ0.63 0.57 2.34 5 3.56 3.5 6.85 2.85 1.08 0.51 M12 0.31 1.97-F05 M6 124 74.63 8.15
1 1/2" 5.12 3.88 4xØ0.63 0.69 3.03 6.5 4.49 5.24 9.84 4.17 1.18 0.39 M16 0.39 1.97-F05 M6 195 201.32 15.65
2" 5.91 4.74 4xØ0.75 0.77 3.39 7.01 5.37 5.67 12.64 4.8 1.52 0.71 M20 0.55 2.76-F07 M8 292 348.6 23.8
3" 7.48 6 4xØ0.75 0.94 3.13 7.99 7.03 6.81 15 5.94 1.69 0.71 M24 0.71 4.02-F10 M10 637 1009.48 47.61
4" 9.06 7.5 8xØ0.75 0.94 4.33 9.02 8.21 7.36 15 6.5 1.69 0.71 M24 0.71 4.02-F10 M10 956 1577.34 67
6" 11.02 9.51 8xØ0.87 1 7.13 15.51 12.24 12.01 27.56 9.65 2.68 1.61 M42 1.18 4.92-F12 M12 2903 4247.46 171.91
8" 13.58 11.75 8xØ0.87 1.14 8.35 17.99 15.83 13.7 27.56 11.34 2.68 1.61 M42 1.18 4.92-F12 M12 5824 7886.81 274.62

* TRUNNION supplied without handle.

Certifications
F.E. TESTED ISO 15848-1
Back to catalog