BONOMI NORTH AMERICA

770

STAINLESS STEEL SANITARY BALL VALVE

Stainless steel, 3-piece direct mount, sanitary full port ball valves with latch locking lever.
• ISO 5211 direct mount pad/square stem.
• Working pressure 1000 psi WOG (1/2” to 2”) 800 psi WOG (2 1/2” to 4”).
• Temperature range -20°F to 450°F.
• Blow-out proof stem.
• Antistatic Device.
• International polishing to Ra 15 micron.
• Tri-clamp style end connections.
• Ball valves comply with standards: ISO 5211, ANSI B 16.11, MSS SP-25, MSS SP-55.
• Maintenance free live loaded double sealing stem.
• Live loaded stem packing design.
770: NON-CAVITY FILLED - size 1/2” to 4”.
771: CAVITY FILLED - size 1/2” to 4”.

Technical specifications
Position Part name Material N.° pieces
1 BODY CF3M 1
2 END CONNECTION CF3M 2
3 BALL AISI 316L 1
4 SEATS PTFE 2
5 JOINT GASKET PTFE 2
6 STEM SEAL RTFE 1
7 STEM AISI 316L 1
8 GLAND PACKING PTFE 2
9 GLAND PACKING PTFE+GLASS 1
10 GLAND BUSH AISI 304 1
11 BELLEVILLE WASHER AISI 301 2
12 STOP WASHER AISI 304 1
13 STEM NUT AISI 304 2
14 STEM WASHER AISI 304 1
15 HANDLE AISI 304 1
16 LOCKING DEVICE AISI 304 1
17 HANDLE SLEEVE VINYL 1
18 BOLT AISI 304 4
19 BOLT NUT AISI 304 4
20 BOLT WASHER AISI 304 4
21 STOP PIN AISI 304 1
22 PIN NUT AISI 304 1
23 WASHER AISI 304 1
SIZE ØD ØI ØJ A B C ØE ØF G mm L H Ød1 Ød2 CV psi ISO 5211 Weight Lbs
1/2" 0.37 0.5 0.99 1.65 0.25 5.47 1.41 1.65 9 3.5 3.03 0.23 0.23 14 1000 F03/F04 1.67
3/4" 0.62 0.74 0.99 1.88 0.27 5.47 1.41 1.65 9 4 3.26 0.23 0.23 45 1000 F03/F04 1.91
1" 0.87 1 1.98 2.22 0.44 6.49 1.65 1.96 11 4.5 3.77 0.23 0.27 81 1000 F04/F05 3.17
1 1/2" 1.37 1.5 1.98 3.05 0.55 8.46 1.96 2.75 14 5.51 5 0.29 0.35 215 1000 F05/F07 7.24
2" 1.87 2 2.51 3.35 0.55 8.46 1.96 2.75 14 6.25 5.27 0.29 0.35 410 1000 F05/F07 10.1
2 1/2" 2.37 2.5 3.04 4.27 0.67 11.81 2.75 4.01 17 6.85 6.57 0.39 0.47 618 800 F05/F07 21.8
3" 2.87 3 3.57 4.63 0.71 14.56 2.75 4.01 17 7.6 6.92 0.39 0.47 940 800 F05/F07 29
4" 3.83 4 4.68 5.21 0.67 14.56 2.75 4.01 17 8.89 7.55 0.39 0.47 1840 800 F05/F07 46.5
6" 3.83 5.12 6.57 12.85 4.37 13.78 4.02 4.92 22 12.93 6.89 0.53 0.44 C/F 600 F10/F12 155
Back to catalog