Technical specifications
P1 x P2 BAG MASTER BOX PART NO. L L1
1/2'' x 1/2'' 10 250 5V020004 0.12 1.61
1'' x 1'' 5 100 5V020006 0.16 1.97
1 1/4'' x 1 1/4'' 5 75 5V020007 0.16 2.20
1 1/2'' x 1 1/2'' 1 46 5V020008 0.16 2.99
2'' x 2'' 1 28 5V020010 0.16 3.31
3/4'' x 3/4'' 10 200 5V020005 0.16 1.97
Available media and videos
BIM
5V0200_Copper.zip
Back to catalog