Technical specifications
P1 x P2 BAG MASTER BOX PART NO. B Z
1/2'' x 1/2'' 10 250 5V050004 1.61 0.75
1'' x 1'' 5 100 5V050006 1.97 0.91
1 1/4'' x 1 1/4'' 5 75 5V050006 2.20 1.02
1 1/2'' x 1 1/2'' 1 46 5V050008 2.99 1.42
2'' x 2'' 1 28 5V050010 3.31 1.57
3/4'' x 3/4'' 10 200 5V050005 1.97 0.91
Available media and videos
BIM
5V0500_Copper.zip
Back to catalog