Technical specifications
P1 x P2 BAG MASTER BOX PART NO. Z1 C Z2 D
1/2'' x 1/2'' 10 250 5V120004 0.63 1.38 0.63 1.38
1'' x 1'' 5 90 5V120006 0.99 1.90 0.99 1.90
1 1/4'' x 1 1/4'' 5 65 5V120007 1.28 2.30 1.28 2.30
1 1/2'' x 1 1/2'' 1 20 5V120008 1.43 2.83 1.42 2.83
2'' x 2'' 1 12 5V120010 2.01 3.58 2.01 3.58
3/4'' x 3/4'' 10 120 5V120005 0.76 1.66 0.76 1.65
Available media and videos
BIM
5V1200-5V1400_Copper.zip
Back to catalog