Technical specifications
P1 x P2 BAG MASTER BOX PART NO. C L1 L2
1/2'' x 1/2'' 10 250 5V140004 0.31 1.06 1.06
1'' x 1'' 5 60 5V140006 0.46 1.36 1.36
1 1/4'' x 1 1/4'' 5 50 5V140007 0.57 1.59 1.59
1 1/2'' x 1 1/2'' 1 24 5V140008 0.67 2.09 2.09
2'' x 2'' 1 16 5V140010 0.88 2.46 2.46
3/4'' x 3/4'' 10 120 5V140005 0.36 1.26 1.26
Available media and videos
BIM
5V1200-5V1400_Copper.zip
Back to catalog