Technical specifications
P x F BAG MASTER BOX PART NO. L Z WS
1/2'' x 1/2'' 1 150 5V55000404 2.36 1.12 1.18
1'' x 1'' 1 60 5V55000606 2.72 1.11 1.85
1 1/4'' x 1 1/4'' 1 40 5V55000707 3.25 1.54 2.05
1 1/2'' x 1 1/2'' 1 30 5V55000808 3.40 1.42 2.36
2'' x 2'' 1 15 5V55001010 3.76 1.49 2.95
3/4'' x 3/4'' 1 100 5V55000505 2.72 1.26 1.46
Available media and videos
BIM
5V5500_Brass.zip
Back to catalog