Technical specifications
d x d x NPT L Z Z1 L1
1 1/4'' x 1 1/4'' x 1/2'' 6.46 1.81 0.54 1.85
1'' x 1'' x 1/2'' 5.16 1.34 0.54 1.71
1 1/2'' x 1 1/2'' x 3/4'' 6.89 1.89 0.55 1.97
1 1/4'' x 1 1/4'' x 3/4'' 6.46 1.81 0.55 1.89
1'' x 1'' x 3/4'' 5.16 1.34 0.55 1.73
2'' x 2'' x 1/2'' 7.60 1.97 0.54 2.24
2'' x 2'' x 3/4'' 7.60 1.97 0.55 2.28
3/4'' x 3/4'' x 3/4'' 4.53 1.14 0.54 1.57
3/4'' x 3/4'' x 3/4'' 4.53 1.14 0.55 1.57
Back to catalog