3-way lead free brass valve, FNPT threaded, with ISO 5211 pad for actuator, standard port.
• Pressure rating 400 WOG-100 WSP.
• Temperature range -4°F to +366°F.
• ANSI B1.20.1 connections.
• Blow-out proof stem, T.E.A. coated LF brass ball and double O-ring stem packing.
• PTFE seats with O-ring backing for low operating torque.
• 100% electronically tested in the open and closed position at 80 psi.
• Four seat design for sealing between pressurized ports.
355N LF: LEVER HANDLE - size 1/4” to 3”, “T” flow pattern.
365N LF: LEVER HANDLE - size 1/4” to 3”, “L” flow pattern.
The Buna O-ring is fitted to the stem of the valve as the best possible protection against potential gas leakage under extreme duty, or low pressure applications. A secondary P.T.F.E stem seal will also assure that the valve is suitable for use up to 366°F.
Position | Part name | Material | N.° pieces |
---|---|---|---|
1 | BODY | LF BRASS C28500 * | 1 |
2 | END CONNECTION | LF BRASS C28500 * | 1 |
3 | END CONNECTION | LF BRASS C28500 * | 1 |
4 | BALL | LF BRASS C28500 * | 1 |
5 | BALL SEAT | PTFE | 3 |
6 | BALL SEAT | PTFE | 1 |
7 | O-RING | FKM (VITON) | 4 |
8 | STEM | LF BRASS C28500 * | 1 |
9 | BUSH | BRASS C38500 | 1 |
10 | WASHER | NYLON (PA6) | 1 |
11 | THRUST WASHER | PTFE | 1 |
12 | O-RING | EPDM | 1 |
13 | O-RING | FKM (VITON) | 1 |
14 | THRUST WASHER | PTFE | 1 |
15 | SCREW | STEEL CL 8.8 | 1 |
16 | HANDLE | STEEL DD11 | 1 |
* Lead free refers to the wetted surface of pipe, fittings and fixtures in potable water systems that have a weighted average lead content not more than 0.25%. Source: California health & Safety code (116875). Vermont Act 193.
SIZE | ØP | ØH | I | L | Ch | A | Ød | ØC | ØD | E | F | 〼 | ØG | M | M1 | M2 | 〼B | S | U | h | R | Cv 355NLF | Cv 365NLF | psi | Weight (Lbs) 355NLF | Weight (Lbs) 365NLF | Break Torque (in/Lbs)* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4" | 0.39 | 1.42 | 0.39 | 2.36 | 0.79 | 0.35 | 0.24 | 1.42 | 0.99 | 0.2 | 1.2 | 1.5 | 0.87 | 1.18 | 1.18 | 1.18 | 0.35 | 0.08 | 0.79 | 2.44 | 4.72 | 3.26 | 3.5 | 400 | 1 | 1.01 | 35.4 |
3/8" | 0.43 | 1.42 | 0.41 | 2.44 | 0.79 | 0.35 | 0.24 | 1.42 | 0.99 | 0.2 | 1.2 | 1.5 | 0.87 | 1.22 | 1.22 | 1.22 | 0.35 | 0.08 | 0.79 | 2.44 | 4.72 | 3.5 | 4.08 | 400 | 0.96 | 0.97 | 35.4 |
1/2" | 0.43 | 1.42 | 0.54 | 2.78 | 0.98 | 0.35 | 0.24 | 1.42 | 0.99 | 0.2 | 1.2 | 1.5 | 0.87 | 1.39 | 1.39 | 1.4 | 0.35 | 0.08 | 0.79 | 2.44 | 4.72 | 4.2 | 5.02 | 400 | 1.05 | 1.06 | 35.4 |
3/4" | 0.55 | 1.67 | 0.55 | 2.95 | 1.22 | 0.35 | 0.24 | 1.42 | 0.99 | 0.2 | 1.29 | 1.5 | 0.87 | 1.48 | 1.48 | 1.48 | 0.35 | 0.08 | 0.93 | 2.52 | 4.72 | 7 | 7.7 | 400 | 1.37 | 1.39 | 35.4 |
1" | 0.75 | 2.01 | 0.66 | 3.5 | 1.5 | 0.43 | 0.28 | 1.97 | 1.38 | 0.24 | 1.73 | 1.97 | 0.94 | 1.75 | 1.75 | 1.75 | 0.43 | 0.12 | 1.07 | 3.05 | 6.79 | 12.83 | 14.24 | 400 | 2.35 | 2.41 | 70.81 |
1 1/4" | 0.95 | 2.62 | 0.68 | 4.04 | 1.89 | 0.43 | 0.28 | 1.97 | 1.38 | 0.24 | 1.95 | 1.97 | 0.94 | 2.05 | 1.99 | 1.99 | 0.43 | 0.12 | 1.31 | 3.27 | 6.79 | 18.67 | 19.72 | 400 | 3.74 | 3.82 | 88.51 |
1 1/2" | 1.18 | 3.07 | 0.68 | 4.66 | 2.13 | 0.43 | 0.28 | 1.97 | 1.38 | 0.28 | 2.34 | 1.97 | 1.26 | 2.43 | 2.22 | 2.43 | 0.43 | 0.12 | 1.57 | 3.66 | 6.79 | 29.75 | 30.69 | 400 | 5.53 | 5.82 | 106.21 |
2" | 1.5 | 3.7 | 0.7 | 5.41 | 2.64 | 0.59 | 0.35 | 2.76 | 2.17 | 0.31 | 2.91 | 2.76 | 1.46 | 2.89 | 2.52 | 2.89 | 0.55 | 0.12 | 1.82 | 4.37 | 9.06 | 43.76 | 48.58 | 400 | 9.65 | 9.92 | 177.02 |
2 1/2" | 1.95 | 4.37 | 0.93 | 6.93 | 3.35 | 0.59 | 0.35 | 2.76 | 2.17 | 0.31 | 3.35 | 2.76 | 1.46 | 3.46 | 3.46 | 3.46 | 0.55 | 0.12 | 2.2 | 4.8 | 9.06 | 62.42 | 64.74 | 400 | 19.54 | 20.17 | 265.52 |
3" | 1.95 | 4.45 | 1.02 | 7.09 | 4.13 | 0.59 | 0.35 | 2.76 | 2.17 | 0.31 | 3.35 | 2.76 | 1.46 | 3.54 | 3.54 | 3.54 | 0.55 | 0.12 | 2.2 | 4.8 | 9.06 | 62.42 | 64.74 | 400 | 19.53 | 20.16 | 265.52 |
*Torque values in the table are measured in laboratory tests under the following conditions:
TEMPERATURE: 68°F - PRESSURE: 0 psi - FLUID: PURIFIED WATER
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov.