Technical specifications
SIZE PSI B C D E F G H ACT.
- 1000 8.33 7.32 4.84 6.41 1.67 4.74 3.54 VB 015
- 1000 11.40 9.88 6.18 7.50 2.38 5.12 4.41 VB 030
- 1000 8.73 7.46 4.84 6.41 1.67 4.74 3.94 VB 015
- 1000 7.53 6.85 4.84 6.41 1.67 4.74 2.64 VB 015
- 1000 12.15 10.24 6.18 7.50 2.38 5.12 5.32 VB 030
- 1000 7.75 6.93 4.84 6.41 1.67 4.74 3.07 VB 015
Back to catalog