Technical specifications
SIZE Wt/Lbs A B C D E F G H ØD2 ØD1 ACT.
12'' * * * 17.00 * * * * 3.03 4 1.00 11.87 *
10'' 55.5 20.69 26.68 14.25 8.74 9.72 3.03 6.69 2.58 4 1.00 9.86 VB 350
1 1/2'' 9.9 13.11 16.08 4.74 6.18 7.50 2.38 5.12 1.61 4 0.75 1.67 VB 030
2'' 10.6 13.40 16.89 4.74 6.18 7.50 2.38 5.12 1.65 4 0.75 2.02 VB 030
2 1/2'' 12.2 14.29 17.79 5.49 6.18 7.50 2.38 5.12 1.76 4 0.75 2.54 VB 030
3'' 13.5 14.53 18.27 6.00 6.18 7.50 2.66 5.12 1.78 4 0.75 3.10 VB 030
4'' 18.1 16.33 20.82 7.50 7.28 8.43 2.66 5.77 2.05 4 0.75 4.09 VB 060
5'' 22.7 16.80 21.80 8.50 7.28 8.43 3.31 6.02 2.14 4 0.87 4.85 VB 110
6'' 28.00 18.04 23.51 9.50 8.31 9.33 3.31 6.02 2.20 4 0.87 6.13 VB 110
8'' 39.9 19.38 26.27 11.75 8.31 9.33 3.03 6.02 2.34 4 0.87 7.97 VB 190
Back to catalog