Technical specifications
SIZE PSI A B C D E F ACT.
- 600 1.00 10.59 9.65 6.34 7.36 3.35 VB 030
- 600 1.50 11.79 10.47 6.34 7.36 1.13 VB 030
- 600 1.25 10.91 9.9 6.34 7.36 3.66 VB 030
- 600 .500 9.77 9.09 6.34 7.36 2.64 VB 030
- 600 .250 9.77 9.09 6.34 7.36 2.64 VB 030
- 600 2.00 12.51 11.00 6.34 7.36 4.80 VB 030
- 600 2.50 14.39 12.56 6.93 7.76 6.10 VB 060
- 600 3.00 15.20 13.18 6.93 7.76 6.89 VB 060
- 600 .750 9.77 9.25 6.34 7.36 2.99 VB 030
- 600 .375 9.77 9.09 6.34 7.36 2.64 VB 030
- 600 4.00 17.54 15.13 10.47 10.63 8.03 VB 110
Back to catalog