Technical specifications
SIZE PSI A B C D E F ACT.
- 1000 1.00 10.94 9.62 6.34 7.36 3.54 VB 030
- 1000 1.50 12.26 10.35 6.34 7.36 4.40 VB 030
- 1000 1.25 11.34 9.79 6.34 7.36 3.93 VB 030
- 1000 .500 10.14 9.11 6.34 7.36 2.63 VB 030
- 1000 .250 10.33 9.11 6.34 7.36 2.56 VB 030
- 1000 2.50 16.94 14.62 10.63 10.47 6.32 VB 110
- 1000 2.00 13.01 10.71 6.34 7.36 5.31 VB 030
- 1000 3.00 17.76 15.02 10.63 10.47 7.01 VB 110
- 1000 .750 10.22 9.19 6.34 7.36 3.07 VB 030
- 1000 .375 10.33 9.11 6.34 7.36 2.56 VB 030
Back to catalog