Position | Part name | Material | Treatment | N.° pieces |
---|---|---|---|---|
1 | Body | Extruded aluminium | Hard anodized | 1 |
2 | Anti-blowout pinion | Steel | Nickel plated | 1 |
3* | O-ring | FKM (VITON) | - | 1 |
4* | O-ring | FKM (VITON) | - | 1 |
5 | Spacer ring | POM | - | 1 |
6 | Snap ring | Steel | Nickel plated | 1 |
7 | Piston | Die cast aluminium | - | 2 |
8 | O-ring | FKM (VITON) | - | 2 |
9 | Stop bolt | Stainless steel | - | 2 |
10 | O-ring | FKM (VITON) | - | 2 |
11 | Washer | Stainless steel | - | 2 |
12 | Stop boltretaining nut | Stainless steel | - | 2 |
13 | Left end cap | Die cast aluminium | Powder-coated | 1 |
14 | Right end cap | Die cast aluminium | Powder-coated | 1 |
15 | End cap seats | FKM (VITON) | - | 2 |
16 | End cap fixing screw | Stainless steel | - | 8 |
17 | Position indicator | Thermoplastic rubber TPE | - | 1 |
*Parts subject to wear
SIZE | PATTERN ISO 5211 | CH | A | B | C | D | E | ØF | G NPT | H | L | M | N | O | P | Q | ØR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | F03 | 9 | 4.33 | 1.77 | 1.77 | 0.79 | 2.56 | 0.46 | 1/8” | 0.39 | 1.97 | 0.98 | 0.47 | 10-24 UNC 2Bx0.30 | 1.42 | 1.36 | 0.87 |