Technical specifications
SIZE ACT. A B C D E F ØD2 ØD1 Wt/Lbs
10'' DA 140 19.61 27.60 14.25 6.46 2.58 16.85 12 7/8-9 9.86 93.0
12'' DA 160 21.85 31.38 17.00 7.36 3.03 20.55 12 7/8-9 11.87 131.4
2'' DA 52 9.86 13.01 4.74 2.80 1.65 5.49 4 5/8-11 2.07 10.6
2 1/2'' DA 52 10.41 13.91 5.49 2.80 1.7 5.49 4 5/8-11 2.54 11.5
3'' DA 63 11.09 14.83 6.00 3.17 1.78 6.38 4 5/8-11 3.10 13.7
4'' DA 75 12.48 16.97 7.50 3.72 2.05 8.15 8 5/8-11 4.09 25.3
5'' DA 85 13.40 18.40 8.50 4.17 2.14 9.35 8 3/4-10 4.85 31.4
6'' DA 85 14.47 19.94 9.50 4.84 2.19 10.69 8 3/4-10 6.13 42.3
8'' DA 100 16.99 23.88 11.75 5.39 2.38 12.91 8 3/4-10 7.97 57.9
Back to catalog