SPLIT-BODY

776032 (L)

Made in Italy

CARBON STEEL 3-WAY BALL VALVE

Compact design, carbon steel, ANSI class 150 flanged 3-way ball valve. stainless steel ball and stem.
• 3-way, diverter, two seats, L reduced port.
• Temperature range -4°F to 366°F.
• Blow-out proof stem.
• RPTFE seats, packing and thrust washer.
• 100% tested.
• TUV T.A. Luft approved.
• ISO 5211 mounting pad with double “D” stem.
776032: sizes 1/2” to 6”.

Technical specifications
Position Part name Material N.° pieces
1 BODY ASTM A105 1
2 END CONNECTION ASTM A105 1
3 BALL AISI 304 1
4 BALL SEATS RPTFE 2
5 O-RING FKM (VITON) 1
6 THRUST WASHER PTFE 1
7 O-RING FKM (VITON) 1
8 STEM SEAL PTFE 1
9 PACKING GLAND STEEL 1
10 END STOP STEEL (1/2”-2”) STEEL (2 1/2”-6”) 2
11 SPRING WASHER STEEL 2
12 NUT STEEL 2
13 STEM AISI 304 1
14 HANDLE STEEL 1
15 HANDLE DN 150 CARBON STEEL 1
16 SCREW CARBON STEEL 1
17 SCREW CARBON STEEL 8
18 BODY HANDLE EN-GJL250 1
SIZE X Y Z UNC I L R P A C T G M D S E F ISO 5211 ØN B Break Torque (in/Lbs) CV Weight Lbs
1/2" 3.5 2.38 4x1/2" 0.78 1.57 5.17 2.54 1.85 0.61 0.35 3.5 4xØ0.62 0.39 2.99 0.39 0.27 1.26 4xM5 35 3.2 4.91
3/4" 3.88 2.75 4x1/2" 0.78 1.57 5.17 2.71 1.95 0.53 0.35 3.88 4xØ0.62 0.59 3.23 0.39 0.27 1.26 4xM5 115 6 6.3
1" 4.25 3.12 4x1/2" 0.9 1.81 6.87 3.17 2.32 0.7 0.49 4.25 4xØ0.62 0.78 3.38 0.47 0.31 1.65-F04 4xM5 124 10.6 8.57
1 1/4" 4.62 3.5 4x1/2" 1.14 2.28 6.87 3.33 2.52 0.61 0.45 4.62 4xØ0.62 0.98 3.93 0.47 0.31 1.65-F04 4xM5 150 16.6 13.69
1 1/2" 5 3.88 4x1/2" 1.39 2.79 9.86 4.03 3.07 0.96 0.51 5 4xØ0.62 1.26 4.13 0.63 0.39 1.97-F05 4xM5 195 29.9 18.73
2" 6 4.75 4x5/8" 1.61 3.22 9.86 4.29 3.35 0.98 0.53 6 4xØ0.75 1.57 4.52 0.63 0.39 1.97-F05 4xM6 292 46.7 27.05
2 1/2" 7 5.5 4x5/8" 2.08 4.17 12.65 4.29 4.11 1.1 0.71 7 4xØ0.75 1.97 4.92 0.78 0.55 2.76-F07 4xM8 540 73.1 44.1
3" 7.5 6 4x5/8" 2.4 4.8 12.65 5.37 4.45 1.1 0.71 7.5 4xØ0.75 2.52 5.9 0.78 0.55 2.76-F07 4xM8 637 133.9 53.66
4" 9 7.5 8x5/8" 2.99 5.98 15.01 6.12 5.35 1.36 0.86 9 8xØ0.75 2.99 6.26 0.94 0.7 4.02-F10 4xM10 956 188.7 84.76
5" 9.84 8.5 8x3/4" 3.85 7.7 15.02 7.01 6.25 1.36 0.86 10.03 8xØ0.86 3.93 7.48 0.94 0.72 4.92-F12 4xM10 1018 326.7 140
6" * 11.08 9.5 8x3/4" 4.56 9.13 27.6 9.92 7.9 1.92 1.18 11.02 8xØ0.86 4.9 8.26 1.65 1.18 4.92-F12 4xM12 2903 510.5 220

* For automation please consult factory

Back to catalog